Trend: Bearish
Pivot: 0.1201
MA9: 0.1182 | MA20: 0.1308
89/100 – High Risk (Intraday Range: 9.4%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 0.21300000 | 0.22720000 | 0.15690000 | 0.16170000 |
| 2026-01-09 | 0.16170000 | 0.18490000 | 0.15300000 | 0.16440000 |
| 2026-01-10 | 0.16430000 | 0.17320000 | 0.14880000 | 0.15230000 |
| 2026-01-11 | 0.15230000 | 0.15590000 | 0.13890000 | 0.14290000 |
| 2026-01-12 | 0.14290000 | 0.14290000 | 0.12940000 | 0.13230000 |
| 2026-01-13 | 0.13230000 | 0.16160000 | 0.12980000 | 0.14850000 |
| 2026-01-14 | 0.14840000 | 0.15010000 | 0.13690000 | 0.13870000 |
| 2026-01-15 | 0.13850000 | 0.13860000 | 0.12440000 | 0.12730000 |
| 2026-01-16 | 0.12730000 | 0.13740000 | 0.12460000 | 0.13070000 |
| 2026-01-17 | 0.13060000 | 0.13070000 | 0.12440000 | 0.12480000 |
| 2026-01-18 | 0.12490000 | 0.15170000 | 0.12170000 | 0.12940000 |
| 2026-01-19 | 0.12950000 | 0.12950000 | 0.11260000 | 0.12070000 |
| 2026-01-20 | 0.12060000 | 0.12740000 | 0.11080000 | 0.11150000 |
| 2026-01-21 | 0.11150000 | 0.12290000 | 0.11010000 | 0.11950000 |
| 2026-01-22 | 0.11940000 | 0.12390000 | 0.11470000 | 0.11600000 |
| 2026-01-23 | 0.11600000 | 0.12220000 | 0.11520000 | 0.11850000 |
| 2026-01-24 | 0.11850000 | 0.13220000 | 0.11580000 | 0.12790000 |
| 2026-01-25 | 0.12780000 | 0.13290000 | 0.11110000 | 0.11250000 |
| 2026-01-26 | 0.11260000 | 0.12620000 | 0.10900000 | 0.11800000 |
| 2026-01-27 | 0.11810000 | 0.12050000 | 0.11500000 | 0.11920000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.