Trend: Bearish
Pivot: 1.9076
MA9: 1.9137 | MA20: 2.0084
37/100 – Medium Risk (Intraday Range: 3.75%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 2.16580000 | 2.19250000 | 2.06490000 | 2.12320000 |
| 2026-01-09 | 2.12320000 | 2.16220000 | 2.07270000 | 2.09580000 |
| 2026-01-10 | 2.09580000 | 2.11060000 | 2.08060000 | 2.09070000 |
| 2026-01-11 | 2.09070000 | 2.11000000 | 2.04500000 | 2.07450000 |
| 2026-01-12 | 2.07450000 | 2.10860000 | 2.03500000 | 2.05400000 |
| 2026-01-13 | 2.05410000 | 2.18500000 | 2.04740000 | 2.16550000 |
| 2026-01-14 | 2.16560000 | 2.19240000 | 2.11160000 | 2.13940000 |
| 2026-01-15 | 2.13930000 | 2.14340000 | 2.05320000 | 2.07890000 |
| 2026-01-16 | 2.07890000 | 2.08660000 | 2.02630000 | 2.06780000 |
| 2026-01-17 | 2.06780000 | 2.08340000 | 2.05360000 | 2.06310000 |
| 2026-01-18 | 2.06320000 | 2.06790000 | 1.98610000 | 1.99140000 |
| 2026-01-19 | 1.99140000 | 2.02990000 | 1.84700000 | 1.98600000 |
| 2026-01-20 | 1.98610000 | 1.99090000 | 1.87000000 | 1.89000000 |
| 2026-01-21 | 1.89000000 | 1.99070000 | 1.87120000 | 1.94760000 |
| 2026-01-22 | 1.94750000 | 1.96790000 | 1.90160000 | 1.92360000 |
| 2026-01-23 | 1.92370000 | 1.96560000 | 1.88730000 | 1.91960000 |
| 2026-01-24 | 1.91970000 | 1.92760000 | 1.91000000 | 1.91430000 |
| 2026-01-25 | 1.91430000 | 1.91680000 | 1.81110000 | 1.83560000 |
| 2026-01-26 | 1.83560000 | 1.94600000 | 1.83310000 | 1.90410000 |
| 2026-01-27 | 1.90420000 | 1.91790000 | 1.89760000 | 1.90230000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.