← Back to Crypto Market

USDCUSDT Analysis

Trend: Bullish

Pivot: 1.0008

MA9: 1.0009 | MA20: 1.0007

1/100 – Low Risk (Intraday Range: 0.07%)

Trade with Binance: Open Account

Try our Crypto Trading Bot: Start Trading

20-Day OHLC

DateOpenHighLowClose
2026-01-08 1.00070000 1.00120000 1.00060000 1.00060000
2026-01-09 1.00060000 1.00120000 1.00060000 1.00100000
2026-01-10 1.00100000 1.00120000 1.00090000 1.00100000
2026-01-11 1.00110000 1.00140000 1.00090000 1.00120000
2026-01-12 1.00110000 1.00120000 1.00030000 1.00100000
2026-01-13 1.00090000 1.00110000 0.99970000 1.00030000
2026-01-14 1.00030000 1.00050000 0.99960000 0.99990000
2026-01-15 0.99980000 1.00020000 0.99980000 1.00000000
2026-01-16 1.00000000 1.00050000 1.00000000 1.00020000
2026-01-17 1.00020000 1.00030000 1.00010000 1.00010000
2026-01-18 1.00020000 1.00030000 1.00010000 1.00010000
2026-01-19 1.00020000 1.00070000 1.00010000 1.00040000
2026-01-20 1.00050000 1.00110000 1.00040000 1.00100000
2026-01-21 1.00090000 1.00110000 1.00040000 1.00070000
2026-01-22 1.00060000 1.00090000 1.00050000 1.00080000
2026-01-23 1.00070000 1.00120000 1.00070000 1.00090000
2026-01-24 1.00090000 1.00160000 1.00090000 1.00130000
2026-01-25 1.00130000 1.00140000 1.00070000 1.00090000
2026-01-26 1.00090000 1.00120000 1.00040000 1.00080000
2026-01-27 1.00080000 1.00100000 1.00070000 1.00090000

FAQ

  • Is crypto trading risky? Yes, cryptocurrency markets are highly volatile and risky.
  • How is volatility calculated? Volatility is calculated using price range and percentage change over time.
  • What is pivot point? Pivot point is a technical indicator used to determine overall market trend.

Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.

Disclaimer: This content is for informational purposes only. Do not consider it financial advice.




123