Trend: Bullish
Pivot: 1.0005
MA9: 1.0005 | MA20: 1.0002
1/100 – Low Risk (Intraday Range: 0.07%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 1.00030000 | 1.00080000 | 1.00020000 | 1.00040000 |
| 2026-01-09 | 1.00040000 | 1.00080000 | 1.00040000 | 1.00060000 |
| 2026-01-10 | 1.00050000 | 1.00110000 | 1.00050000 | 1.00100000 |
| 2026-01-11 | 1.00090000 | 1.00120000 | 1.00090000 | 1.00110000 |
| 2026-01-12 | 1.00100000 | 1.00120000 | 1.00000000 | 1.00010000 |
| 2026-01-13 | 1.00010000 | 1.00070000 | 0.99940000 | 1.00010000 |
| 2026-01-14 | 1.00000000 | 1.00010000 | 0.99930000 | 0.99960000 |
| 2026-01-15 | 0.99960000 | 0.99970000 | 0.99930000 | 0.99950000 |
| 2026-01-16 | 0.99940000 | 0.99950000 | 0.99890000 | 0.99930000 |
| 2026-01-17 | 0.99920000 | 0.99950000 | 0.99910000 | 0.99920000 |
| 2026-01-18 | 0.99920000 | 0.99930000 | 0.99900000 | 0.99910000 |
| 2026-01-19 | 0.99920000 | 1.00000000 | 0.99900000 | 0.99960000 |
| 2026-01-20 | 0.99960000 | 1.00050000 | 0.99920000 | 0.99960000 |
| 2026-01-21 | 0.99960000 | 1.00030000 | 0.99950000 | 1.00010000 |
| 2026-01-22 | 1.00020000 | 1.00020000 | 0.99950000 | 0.99990000 |
| 2026-01-23 | 0.99990000 | 1.00210000 | 0.99990000 | 1.00190000 |
| 2026-01-24 | 1.00190000 | 1.00190000 | 1.00100000 | 1.00130000 |
| 2026-01-25 | 1.00130000 | 1.00140000 | 0.99950000 | 1.00060000 |
| 2026-01-26 | 1.00050000 | 1.00080000 | 1.00010000 | 1.00050000 |
| 2026-01-27 | 1.00050000 | 1.00080000 | 1.00050000 | 1.00060000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.