Trend: Bearish
Pivot: 123.8633
MA9: 126.5789 | MA20: 134.4695
33/100 – Low Risk (Intraday Range: 3.09%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 136.39000000 | 140.07000000 | 132.67000000 | 138.37000000 |
| 2026-01-09 | 138.37000000 | 141.17000000 | 134.98000000 | 135.97000000 |
| 2026-01-10 | 135.96000000 | 137.05000000 | 135.37000000 | 135.84000000 |
| 2026-01-11 | 135.85000000 | 141.60000000 | 135.75000000 | 139.70000000 |
| 2026-01-12 | 139.69000000 | 144.40000000 | 138.34000000 | 139.22000000 |
| 2026-01-13 | 139.21000000 | 148.74000000 | 137.82000000 | 145.51000000 |
| 2026-01-14 | 145.52000000 | 148.44000000 | 143.37000000 | 146.69000000 |
| 2026-01-15 | 146.70000000 | 146.73000000 | 140.90000000 | 142.40000000 |
| 2026-01-16 | 142.41000000 | 145.55000000 | 140.26000000 | 144.89000000 |
| 2026-01-17 | 144.90000000 | 144.99000000 | 143.32000000 | 143.72000000 |
| 2026-01-18 | 143.73000000 | 144.00000000 | 137.74000000 | 137.87000000 |
| 2026-01-19 | 137.87000000 | 137.87000000 | 130.00000000 | 133.44000000 |
| 2026-01-20 | 133.44000000 | 134.63000000 | 124.68000000 | 125.80000000 |
| 2026-01-21 | 125.81000000 | 132.17000000 | 125.26000000 | 129.54000000 |
| 2026-01-22 | 129.53000000 | 130.94000000 | 126.73000000 | 128.47000000 |
| 2026-01-23 | 128.47000000 | 130.20000000 | 125.28000000 | 127.43000000 |
| 2026-01-24 | 127.43000000 | 128.12000000 | 126.64000000 | 127.21000000 |
| 2026-01-25 | 127.22000000 | 127.46000000 | 117.15000000 | 118.85000000 |
| 2026-01-26 | 118.85000000 | 125.60000000 | 118.53000000 | 124.24000000 |
| 2026-01-27 | 124.24000000 | 125.17000000 | 123.73000000 | 124.23000000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.