Trend: Bullish
Pivot: 5071.7
MA9: 4950.0322 | MA20: 4749.073
27/100 – Low Risk (Intraday Range: 3.13%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 4477.97000000 | 4490.00000000 | 4422.05000000 | 4482.19000000 |
| 2026-01-09 | 4482.20000000 | 4519.13000000 | 4464.81000000 | 4508.45000000 |
| 2026-01-10 | 4508.46000000 | 4523.43000000 | 4506.05000000 | 4523.42000000 |
| 2026-01-11 | 4523.43000000 | 4549.35000000 | 4501.90000000 | 4544.29000000 |
| 2026-01-12 | 4544.35000000 | 4638.88000000 | 4541.04000000 | 4615.31000000 |
| 2026-01-13 | 4615.30000000 | 4646.99000000 | 4568.20000000 | 4604.97000000 |
| 2026-01-14 | 4604.97000000 | 4649.16000000 | 4603.96000000 | 4628.41000000 |
| 2026-01-15 | 4628.41000000 | 4634.00000000 | 4540.00000000 | 4623.99000000 |
| 2026-01-16 | 4623.98000000 | 4629.64000000 | 4558.13000000 | 4603.15000000 |
| 2026-01-17 | 4603.16000000 | 4613.02000000 | 4602.93000000 | 4611.39000000 |
| 2026-01-18 | 4611.40000000 | 4700.00000000 | 4611.39000000 | 4685.60000000 |
| 2026-01-19 | 4685.55000000 | 4696.10000000 | 4666.00000000 | 4683.97000000 |
| 2026-01-20 | 4683.97000000 | 4840.39000000 | 4676.16000000 | 4806.70000000 |
| 2026-01-21 | 4806.79000000 | 4915.00000000 | 4785.42000000 | 4800.05000000 |
| 2026-01-22 | 4800.05000000 | 4982.11000000 | 4790.91000000 | 4979.98000000 |
| 2026-01-23 | 4980.00000000 | 5009.96000000 | 4918.79000000 | 5007.31000000 |
| 2026-01-24 | 5007.31000000 | 5125.43000000 | 5005.23000000 | 5069.89000000 |
| 2026-01-25 | 5069.89000000 | 5127.00000000 | 5031.00000000 | 5070.35000000 |
| 2026-01-26 | 5070.35000000 | 5150.00000000 | 4991.10000000 | 5058.04000000 |
| 2026-01-27 | 5058.04000000 | 5091.99000000 | 5028.88000000 | 5074.00000000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.