Trend: Bullish
Pivot: 0.0371
MA9: 0 | MA20: 0
95/100 – High Risk (Intraday Range: 11.03%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-15 | 0.03500000 | 0.09708000 | 0.03500000 | 0.04875000 |
| 2026-01-16 | 0.04875000 | 0.05052000 | 0.03653000 | 0.03925000 |
| 2026-01-17 | 0.03924000 | 0.04103000 | 0.03293000 | 0.03410000 |
| 2026-01-18 | 0.03409000 | 0.03647000 | 0.03276000 | 0.03309000 |
| 2026-01-19 | 0.03308000 | 0.03447000 | 0.02600000 | 0.03127000 |
| 2026-01-20 | 0.03125000 | 0.03171000 | 0.02679000 | 0.02794000 |
| 2026-01-21 | 0.02797000 | 0.03354000 | 0.02774000 | 0.03085000 |
| 2026-01-22 | 0.03084000 | 0.03943000 | 0.02906000 | 0.03614000 |
| 2026-01-23 | 0.03613000 | 0.03764000 | 0.03279000 | 0.03613000 |
| 2026-01-24 | 0.03615000 | 0.04222000 | 0.03491000 | 0.03848000 |
| 2026-01-25 | 0.03846000 | 0.03930000 | 0.03322000 | 0.03514000 |
| 2026-01-26 | 0.03513000 | 0.03922000 | 0.03471000 | 0.03614000 |
| 2026-01-27 | 0.03614000 | 0.03738000 | 0.03609000 | 0.03707000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.