← Back to Crypto Market

FDUSDUSDT Analysis

Trend: Bearish

Pivot: 0.9989

MA9: 0.9992 | MA20: 0.9998

1/100 – Low Risk (Intraday Range: 0.12%)

Trade with Binance: Open Account

Try our Crypto Trading Bot: Start Trading

20-Day OHLC

DateOpenHighLowClose
2026-01-08 1.00000000 1.00020000 0.99980000 1.00010000
2026-01-09 1.00010000 1.00030000 0.99990000 1.00010000
2026-01-10 1.00010000 1.00020000 1.00000000 1.00020000
2026-01-11 1.00010000 1.00020000 0.99990000 0.99990000
2026-01-12 1.00000000 1.00040000 0.99980000 1.00010000
2026-01-13 1.00010000 1.00180000 1.00000000 1.00050000
2026-01-14 1.00050000 1.00470000 1.00010000 1.00370000
2026-01-15 1.00390000 1.00400000 0.99920000 0.99940000
2026-01-16 0.99930000 1.00030000 0.99920000 1.00000000
2026-01-17 1.00000000 1.00010000 0.99940000 0.99960000
2026-01-18 0.99960000 0.99990000 0.99910000 0.99930000
2026-01-19 0.99930000 0.99970000 0.99900000 0.99950000
2026-01-20 0.99940000 1.00010000 0.99920000 0.99950000
2026-01-21 0.99950000 0.99990000 0.99920000 0.99970000
2026-01-22 0.99960000 0.99970000 0.99930000 0.99950000
2026-01-23 0.99950000 0.99960000 0.99900000 0.99920000
2026-01-24 0.99910000 0.99930000 0.99850000 0.99880000
2026-01-25 0.99880000 0.99880000 0.99760000 0.99850000
2026-01-26 0.99850000 0.99890000 0.99810000 0.99850000
2026-01-27 0.99850000 0.99930000 0.99850000 0.99920000

FAQ

  • Is crypto trading risky? Yes, cryptocurrency markets are highly volatile and risky.
  • How is volatility calculated? Volatility is calculated using price range and percentage change over time.
  • What is pivot point? Pivot point is a technical indicator used to determine overall market trend.

Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.

Disclaimer: This content is for informational purposes only. Do not consider it financial advice.




123