Trend: Bearish
Pivot: 2918.7367
MA9: 2961.8522 | MA20: 3102.397
40/100 – Medium Risk (Intraday Range: 3.18%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 3168.72000000 | 3184.39000000 | 3054.65000000 | 3106.65000000 |
| 2026-01-09 | 3106.66000000 | 3148.41000000 | 3058.69000000 | 3088.40000000 |
| 2026-01-10 | 3088.40000000 | 3104.12000000 | 3077.99000000 | 3086.72000000 |
| 2026-01-11 | 3086.72000000 | 3147.27000000 | 3084.46000000 | 3123.45000000 |
| 2026-01-12 | 3123.46000000 | 3171.49000000 | 3065.55000000 | 3095.75000000 |
| 2026-01-13 | 3095.75000000 | 3367.79000000 | 3091.96000000 | 3325.82000000 |
| 2026-01-14 | 3325.83000000 | 3402.89000000 | 3280.48000000 | 3354.92000000 |
| 2026-01-15 | 3354.92000000 | 3384.19000000 | 3273.72000000 | 3318.69000000 |
| 2026-01-16 | 3318.70000000 | 3326.79000000 | 3253.01000000 | 3296.28000000 |
| 2026-01-17 | 3296.28000000 | 3330.26000000 | 3283.96000000 | 3310.56000000 |
| 2026-01-18 | 3310.56000000 | 3368.82000000 | 3278.86000000 | 3284.03000000 |
| 2026-01-19 | 3284.04000000 | 3284.58000000 | 3165.38000000 | 3189.55000000 |
| 2026-01-20 | 3189.56000000 | 3200.50000000 | 2920.00000000 | 2939.88000000 |
| 2026-01-21 | 2939.88000000 | 3069.07000000 | 2866.11000000 | 2982.27000000 |
| 2026-01-22 | 2982.28000000 | 3038.33000000 | 2906.02000000 | 2952.69000000 |
| 2026-01-23 | 2952.70000000 | 3019.26000000 | 2892.40000000 | 2956.41000000 |
| 2026-01-24 | 2956.41000000 | 2970.41000000 | 2943.84000000 | 2953.22000000 |
| 2026-01-25 | 2953.23000000 | 2960.29000000 | 2787.00000000 | 2816.89000000 |
| 2026-01-26 | 2816.90000000 | 2951.21000000 | 2812.37000000 | 2930.35000000 |
| 2026-01-27 | 2930.35000000 | 2957.04000000 | 2912.44000000 | 2935.41000000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.