Trend: Bearish
Pivot: 88158.5667
MA9: 89149.1022 | MA20: 91462.0085
22/100 – Low Risk (Intraday Range: 2.23%)
Trade with Binance: Open Account
Try our Crypto Trading Bot: Start Trading
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-01-08 | 91364.16000000 | 91687.99000000 | 89311.00000000 | 91099.99000000 |
| 2026-01-09 | 91100.00000000 | 92082.55000000 | 89694.66000000 | 90641.28000000 |
| 2026-01-10 | 90641.27000000 | 90832.00000000 | 90404.00000000 | 90504.70000000 |
| 2026-01-11 | 90504.70000000 | 91283.89000000 | 90236.00000000 | 91013.65000000 |
| 2026-01-12 | 91013.66000000 | 92519.95000000 | 90128.44000000 | 91296.20000000 |
| 2026-01-13 | 91296.20000000 | 96495.00000000 | 91042.66000000 | 95414.00000000 |
| 2026-01-14 | 95413.99000000 | 97924.49000000 | 94559.28000000 | 96951.78000000 |
| 2026-01-15 | 96951.78000000 | 97193.34000000 | 95134.48000000 | 95604.80000000 |
| 2026-01-16 | 95604.81000000 | 95871.47000000 | 94293.46000000 | 95550.94000000 |
| 2026-01-17 | 95550.94000000 | 95639.45000000 | 95021.67000000 | 95147.77000000 |
| 2026-01-18 | 95147.77000000 | 95531.12000000 | 93615.40000000 | 93673.14000000 |
| 2026-01-19 | 93673.14000000 | 93673.14000000 | 91910.20000000 | 92631.00000000 |
| 2026-01-20 | 92630.99000000 | 92870.00000000 | 87895.98000000 | 88427.66000000 |
| 2026-01-21 | 88427.66000000 | 90574.00000000 | 87263.53000000 | 89454.73000000 |
| 2026-01-22 | 89454.73000000 | 90359.99000000 | 88515.37000000 | 89559.67000000 |
| 2026-01-23 | 89559.68000000 | 91224.99000000 | 88578.36000000 | 89600.26000000 |
| 2026-01-24 | 89600.26000000 | 89957.39000000 | 89162.08000000 | 89225.34000000 |
| 2026-01-25 | 89225.34000000 | 89319.13000000 | 86074.72000000 | 86670.36000000 |
| 2026-01-26 | 86670.36000000 | 88860.00000000 | 86509.63000000 | 88347.08000000 |
| 2026-01-27 | 88347.08000000 | 89010.00000000 | 88194.82000000 | 88425.82000000 |
Some links on this page may be affiliate links. We may earn a commission at no extra cost to you.
Disclaimer: This content is for informational purposes only. Do not consider it financial advice.